Access Google APIs through a unified interface. Same authentication and billing as the scrape API.
Available Tools
| Tool | Endpoint | Credits |
|---|---|---|
| Geocode | /api/v1/tools/google/geocode | 0.1 |
| Translate | /api/v1/tools/google/translate | 1 |
| Web Search | /api/v1/tools/google/search | 0.5 |
| Vision | /api/v1/tools/google/vision | 0.5 |
| Places Search | /api/v1/tools/google/places/search | 1 |
| Place Details | /api/v1/tools/google/places/details | 0.6 |
| Places Nearby | /api/v1/tools/google/places/nearby | 1 |
| Places Autocomplete | /api/v1/tools/google/places/autocomplete | 0.1 |
Authentication
All tool endpoints use the same Authorization header as the scrape API:
Authorization: Bearer sc_live_your_key_here
Response Format
Every tool returns a consistent envelope with data and meta fields:
{
"data": { ... },
"meta": {
"tool": "google-geocode",
"creditsUsed": 0.1,
"requestId": "req_abc123"
}
}
Credit cost and request ID are also returned in response headers: X-Request-Cost, X-Remaining-Credits, X-Request-Id.